Usage Statistics for ais.org.in

Summary Period: May 2026
Generated 01-Jun-2026 17:48 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 273649
Total Files 240666
Total Pages 17737
Total Visits 3338
Total KBytes 1549970
Total Unique Sites 2954
Total Unique URLs 1605
Total Unique Referrers 157
Total Unique User Agents 770
. Avg Max
Hits per Hour 367 7319
Hits per Day 8827 60465
Files per Day 7763 60295
Pages per Day 572 1539
Sites per Day 95 218
Visits per Day 107 185
KBytes per Day 49999 130484
Hits by Response Code
Code 200 - OK 87.95% 240666
Code 301 - Moved Permanently 1.44% 3941
Code 302 - Found 0.10% 266
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.00% 12
Code 403 - Forbidden 0.01% 22
Code 404 - Not Found 7.74% 21184
Code 405 - Method Not Allowed 0.02% 48
Code 408 - Request Timeout 0.00% 2
Code 409 - Conflict 0.01% 30
Code 500 - Internal Server Error 2.73% 7474

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 7309 2.67% 7127 2.96% 273 1.54% 140 4.19% 164 5.55% 28845 1.86%
2 8274 3.02% 6088 2.53% 834 4.70% 77 2.31% 104 3.52% 130484 8.42%
3 2191 0.80% 1316 0.55% 170 0.96% 111 3.33% 133 4.50% 72038 4.65%
4 7445 2.72% 5342 2.22% 1220 6.88% 116 3.48% 122 4.13% 86734 5.60%
5 9932 3.63% 9150 3.80% 404 2.28% 119 3.57% 160 5.42% 85946 5.55%
6 9071 3.31% 7299 3.03% 669 3.77% 99 2.97% 152 5.15% 108775 7.02%
7 9258 3.38% 7427 3.09% 513 2.89% 88 2.64% 91 3.08% 128865 8.31%
8 5247 1.92% 3876 1.61% 1250 7.05% 167 5.00% 199 6.74% 41543 2.68%
9 4203 1.54% 3660 1.52% 385 2.17% 110 3.30% 107 3.62% 28395 1.83%
10 3232 1.18% 1728 0.72% 1212 6.83% 113 3.39% 119 4.03% 45409 2.93%
11 21388 7.82% 19198 7.98% 1227 6.92% 113 3.39% 160 5.42% 92607 5.97%
12 10269 3.75% 9187 3.82% 698 3.94% 129 3.86% 171 5.79% 69021 4.45%
13 7173 2.62% 6561 2.73% 220 1.24% 119 3.57% 163 5.52% 64851 4.18%
14 12515 4.57% 11254 4.68% 1114 6.28% 93 2.79% 95 3.22% 31863 2.06%
15 10805 3.95% 8674 3.60% 1267 7.14% 78 2.34% 111 3.76% 88704 5.72%
16 1381 0.50% 967 0.40% 135 0.76% 99 2.97% 146 4.94% 40894 2.64%
17 60465 22.10% 60295 25.05% 226 1.27% 109 3.27% 125 4.23% 44217 2.85%
18 14292 5.22% 13379 5.56% 259 1.46% 92 2.76% 123 4.16% 70144 4.53%
19 9777 3.57% 9359 3.89% 189 1.07% 118 3.54% 151 5.11% 51280 3.31%
20 1498 0.55% 1050 0.44% 148 0.83% 94 2.82% 140 4.74% 35747 2.31%
21 7706 2.82% 7208 3.00% 579 3.26% 185 5.54% 218 7.38% 22016 1.42%
22 3049 1.11% 2814 1.17% 237 1.34% 100 3.00% 120 4.06% 23603 1.52%
23 2680 0.98% 1949 0.81% 237 1.34% 109 3.27% 128 4.33% 14505 0.94%
24 3772 1.38% 2021 0.84% 1539 8.68% 88 2.64% 101 3.42% 16905 1.09%
25 2137 0.78% 1723 0.72% 294 1.66% 123 3.68% 156 5.28% 17500 1.13%
26 5262 1.92% 3237 1.35% 692 3.90% 83 2.49% 99 3.35% 19552 1.26%
27 12318 4.50% 11876 4.93% 176 0.99% 84 2.52% 114 3.86% 18513 1.19%
28 10141 3.71% 8089 3.36% 626 3.53% 111 3.33% 128 4.33% 18547 1.20%
29 4234 1.55% 3203 1.33% 388 2.19% 89 2.67% 124 4.20% 16199 1.05%
30 2976 1.09% 2333 0.97% 370 2.09% 98 2.94% 109 3.69% 19033 1.23%
31 3649 1.33% 3276 1.36% 186 1.05% 84 2.52% 103 3.49% 17234 1.11%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 524 16255 5.94% 505 15672 6.51% 6 194 1.09% 1670 51758 3.34%
1 429 13306 4.86% 407 12641 5.25% 9 289 1.63% 1845 57200 3.69%
2 349 10835 3.96% 308 9561 3.97% 12 390 2.20% 2455 76102 4.91%
3 177 5505 2.01% 154 4786 1.99% 11 342 1.93% 2073 64260 4.15%
4 133 4132 1.51% 123 3829 1.59% 6 210 1.18% 1072 33219 2.14%
5 162 5041 1.84% 134 4165 1.73% 11 371 2.09% 2025 62790 4.05%
6 39 1217 0.44% 22 695 0.29% 12 398 2.24% 1084 33602 2.17%
7 122 3796 1.39% 78 2436 1.01% 16 516 2.91% 2508 77744 5.02%
8 218 6759 2.47% 210 6520 2.71% 11 343 1.93% 794 24615 1.59%
9 376 11669 4.26% 349 10845 4.51% 11 361 2.04% 2523 78220 5.05%
10 355 11016 4.03% 324 10054 4.18% 15 467 2.63% 2259 70037 4.52%
11 398 12341 4.51% 358 11101 4.61% 15 484 2.73% 2230 69135 4.46%
12 532 16492 6.03% 493 15290 6.35% 30 951 5.36% 2209 68487 4.42%
13 444 13774 5.03% 433 13431 5.58% 5 182 1.03% 937 29044 1.87%
14 274 8514 3.11% 253 7860 3.27% 7 233 1.31% 945 29307 1.89%
15 735 22793 8.33% 714 22145 9.20% 19 594 3.35% 1510 46810 3.02%
16 464 14399 5.26% 458 14204 5.90% 7 219 1.23% 1636 50728 3.27%
17 315 9781 3.57% 247 7657 3.18% 24 751 4.23% 3206 99390 6.41%
18 442 13720 5.01% 355 11009 4.57% 66 2071 11.68% 2258 69999 4.52%
19 496 15380 5.62% 281 8735 3.63% 101 3154 17.78% 4223 130924 8.45%
20 565 17519 6.40% 423 13139 5.46% 76 2356 13.28% 4504 139612 9.01%
21 422 13084 4.78% 362 11237 4.67% 34 1066 6.01% 1809 56094 3.62%
22 369 11442 4.18% 318 9878 4.10% 38 1183 6.67% 1611 49953 3.22%
23 479 14879 5.44% 444 13776 5.72% 19 612 3.45% 2611 80941 5.22%

Top 30 of 1605 Total URLs
# Hits KBytes URL
1 210981 77.10% 82636 5.33% /xmlrpc.php
2 10292 3.76% 72529 4.68% /wp-login.php
3 2260 0.83% 429938 27.74% /
4 163 0.06% 18 0.00% /robots.txt
5 126 0.05% 3037 0.20% /wp-json/wp/v2/posts
6 97 0.04% 5090 0.33% /wp-includes/
7 91 0.03% 362 0.02% /wp-includes/ID3/
8 89 0.03% 169 0.01% /wp-includes/PHPMailer/
9 89 0.03% 77 0.00% /wp-includes/Text/Diff/Renderer/
10 87 0.03% 148 0.01% /wp-includes/pomo/
11 84 0.03% 1605 0.10% /wp-admin/css/
12 83 0.03% 209 0.01% /wp-includes/IXR/
13 83 0.03% 99 0.01% /wp-includes/Text/Diff/
14 83 0.03% 207 0.01% /wp-includes/fonts/
15 83 0.03% 62 0.00% /wp-json/wp/v2/users/
16 82 0.03% 195 0.01% /wp-content/uploads/
17 82 0.03% 373 0.02% /wp-includes/widgets/
18 81 0.03% 95 0.01% /wp-includes/Text/
19 81 0.03% 112 0.01% /wp-includes/Text/Diff/Engine/
20 81 0.03% 162 0.01% /wp-includes/sitemaps/
21 81 0.03% 103 0.01% /wp-includes/sitemaps/providers/
22 76 0.03% 1561 0.10% /wp-admin/includes/
23 74 0.03% 61 0.00% /wp-admin/maint/
24 70 0.03% 286 0.02% /wp-includes/css/dist/
25 69 0.03% 40 0.00% /wp-includes/SimplePie/src
26 60 0.02% 158 0.01% /wp-admin/css/colors/
27 60 0.02% 344 0.02% /wp-includes/images/
28 59 0.02% 93 0.01% /wp-admin/css/colors/ectoplasm/
29 57 0.02% 89 0.01% /wp-admin/css/colors/blue/
30 57 0.02% 90 0.01% /wp-admin/css/colors/midnight/

Top 10 of 1605 Total URLs By KBytes
# Hits KBytes URL
1 2260 0.83% 429938 27.74% /
2 210981 77.10% 82636 5.33% /xmlrpc.php
3 10292 3.76% 72529 4.68% /wp-login.php
4 20 0.01% 7221 0.47% /wp-includes/js/tinymce/wp-tinymce.php
5 97 0.04% 5090 0.33% /wp-includes/
6 126 0.05% 3037 0.20% /wp-json/wp/v2/posts
7 10 0.00% 2132 0.14% /wp-json/
8 84 0.03% 1605 0.10% /wp-admin/css/
9 76 0.03% 1561 0.10% /wp-admin/includes/
10 7 0.00% 1492 0.10% /wp-json

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 2260 0.83% 2450 85.75% /
2 126 0.05% 147 5.15% /wp-json/wp/v2/posts
3 84 0.03% 42 1.47% /wp-admin/css/
4 82 0.03% 9 0.32% /wp-content/uploads/
5 69 0.03% 9 0.32% /wp-includes/SimplePie/src
6 97 0.04% 8 0.28% /wp-includes/
7 16 0.01% 7 0.25% /feed/
8 74 0.03% 6 0.21% /wp-admin/maint/
9 83 0.03% 5 0.18% /wp-includes/Text/Diff/
10 76 0.03% 4 0.14% /wp-admin/includes/

Top 10 of 108 Total Exit Pages
# Hits Visits URL
1 2260 0.83% 2265 80.52% /
2 126 0.05% 147 5.23% /wp-json/wp/v2/posts
3 83 0.03% 128 4.55% /wp-json/wp/v2/users/
4 44 0.02% 28 1.00% /.well-known/
5 97 0.04% 10 0.36% /wp-includes/
6 76 0.03% 8 0.28% /wp-admin/includes/
7 54 0.02% 7 0.25% /wp-content/
8 42 0.02% 7 0.25% /wp-content/upgrade/
9 89 0.03% 6 0.21% /wp-includes/Text/Diff/Renderer/
10 10 0.00% 6 0.21% /wp-json/

Top 30 of 2954 Total Sites
# Hits Files KBytes Visits Hostname
1 60904 22.26% 60902 25.31% 24126 1.56% 1 0.03% 172-239-19-56.ip.linodeusercontent.com
2 14299 5.23% 14293 5.94% 6392 0.41% 3 0.09% 165.232.175.81
3 11472 4.19% 11458 4.76% 5824 0.38% 5 0.15% 206.189.92.78
4 10638 3.89% 10628 4.42% 5228 0.34% 4 0.12% 68.183.228.202
5 9450 3.45% 9446 3.92% 35575 2.30% 2 0.06% vps-28a20ff4.vps.ovh.net
6 8970 3.28% 8964 3.72% 4047 0.26% 2 0.06% 143.198.95.93
7 6765 2.47% 6763 2.81% 2925 0.19% 1 0.03% 157.230.37.27
8 6277 2.29% 6275 2.61% 2734 0.18% 1 0.03% 91.124.17.209
9 5956 2.18% 5952 2.47% 2601 0.17% 1 0.03% 93.167.48.34.bc.googleusercontent.com
10 5016 1.83% 5006 2.08% 3283 0.21% 5 0.15% vmi3239765.contaboserver.net
11 4459 1.63% 4451 1.85% 6199 0.40% 1 0.03% 157.230.35.34
12 4363 1.59% 4361 1.81% 16449 1.06% 1 0.03% 152.42.227.220
13 4190 1.53% 4170 1.73% 9221 0.59% 8 0.24% 167.71.193.8
14 4172 1.52% 4168 1.73% 2161 0.14% 2 0.06% 206.189.89.112
15 4012 1.47% 4003 1.66% 2696 0.17% 4 0.12% vmi3239768.contaboserver.net
16 3585 1.31% 3579 1.49% 2070 0.13% 2 0.06% 169.239.182.214
17 3012 1.10% 3006 1.25% 1971 0.13% 3 0.09% sochill
18 2546 0.93% 1241 0.52% 4736 0.31% 1 0.03% 91.199.118.57
19 2513 0.92% 2500 1.04% 1793 0.12% 3 0.09% 152.42.196.129
20 2508 0.92% 2506 1.04% 1246 0.08% 1 0.03% 143.198.208.11
21 2253 0.82% 2251 0.94% 1146 0.07% 1 0.03% 147.182.184.171
22 2244 0.82% 2238 0.93% 1670 0.11% 3 0.09% 45.154.98.35.powered.by.rdp.sh
23 2213 0.81% 1110 0.46% 6150 0.40% 2 0.06% unn-143-244-57-86.datapacket.com
24 2149 0.79% 1048 0.44% 5861 0.38% 1 0.03% 146.70.36.140
25 2149 0.79% 1048 0.44% 5861 0.38% 1 0.03% 188.95.65.43
26 2149 0.79% 1048 0.44% 5861 0.38% 1 0.03% 89.117.104.38
27 2149 0.79% 1048 0.44% 5861 0.38% 1 0.03% 91.239.130.201
28 2149 0.79% 1048 0.44% 5861 0.38% 1 0.03% unn-138-199-19-160.datapacket.com
29 2079 0.76% 2070 0.86% 1513 0.10% 5 0.15% 185.242.3.166
30 2008 0.73% 2002 0.83% 1320 0.09% 2 0.06% 45.94.31.112.powered.by.rdp.sh

Top 10 of 2954 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1952 0.71% 466 0.19% 74017 4.78% 1 0.03% 185.198.240.118
2 1000 0.37% 10 0.00% 60826 3.92% 1 0.03% 173.239.218.216
3 1000 0.37% 10 0.00% 60826 3.92% 1 0.03% 45.128.199.68
4 837 0.31% 3 0.00% 56926 3.67% 1 0.03% 103.253.27.65
5 9450 3.45% 9446 3.92% 35575 2.30% 2 0.06% vps-28a20ff4.vps.ovh.net
6 482 0.18% 1 0.00% 32117 2.07% 2 0.06% 172.190.142.176
7 548 0.20% 119 0.05% 29246 1.89% 1 0.03% 193.37.32.9
8 499 0.18% 104 0.04% 27324 1.76% 1 0.03% 85.203.23.219
9 373 0.14% 0 0.00% 25916 1.67% 1 0.03% 185.177.72.56
10 444 0.16% 5 0.00% 25780 1.66% 1 0.03% 216.24.212.173

Top 157 of 157 Total Referrers
# Hits Referrer
1 258055 94.30% - (Direct Request)
2 9367 3.42% http://ais.org.in/wp-login.php
3 3510 1.28% binance.com
4 1271 0.46% www.google.com
5 771 0.28% http://ais.org.in/
6 331 0.12% https://www.google.com/
7 61 0.02% http://www.google.com/url
8 37 0.01% http://ais.org.in
9 26 0.01% ais.org.in
10 16 0.01% http://ais.org.in/contact-us/
11 16 0.01% https://google.com/
12 7 0.00% https://duckduckgo.com/
13 6 0.00% http://www.ais.org.in/
14 6 0.00% https://www.google.com/search
15 5 0.00% https://wordpress.org/
16 5 0.00% https://www.bing.com/search
17 5 0.00% https://www.facebook.com/
18 4 0.00% https://www.bing.com/
19 3 0.00% http://ais.org.in/wp-includes/js/dist
20 3 0.00% http://www.google.com.hk
21 2 0.00% http://ais.org.in/cbse-not-to-award-any-division-distinction-to-students-in-board-exams/
22 1 0.00% ais.org.in/dump.sql
23 1 0.00% http://ais.org.in//wp-content/themes/seotheme/db.php
24 1 0.00% http://ais.org.in/archivarix.cms.php
25 1 0.00% http://ais.org.in/news-room/page/24
26 1 0.00% http://ais.org.in/news/cbse-circulars-demanding-personal-info-of-school-staff-and-parents-challenged-in-high-court
27 1 0.00% http://ais.org.in/news/ncert-to-revise-14-year-old-curriculum-framework-set-up-committee-by-month-end/
28 1 0.00% http://ais.org.in/news/schools-oppose-no-homework-and-no-books-policy-say-itll-stunt-learning
29 1 0.00% http://ais.org.in/wp-admin/css/
30 1 0.00% http://ais.org.in/wp-admin/css/colors/
31 1 0.00% http://ais.org.in/wp-admin/css/colors/blue/
32 1 0.00% http://ais.org.in/wp-admin/css/colors/coffee/
33 1 0.00% http://ais.org.in/wp-admin/css/colors/ectoplasm/
34 1 0.00% http://ais.org.in/wp-admin/css/colors/light/
35 1 0.00% http://ais.org.in/wp-admin/css/colors/midnight/
36 1 0.00% http://ais.org.in/wp-admin/css/colors/modern/
37 1 0.00% http://ais.org.in/wp-admin/css/colors/ocean/
38 1 0.00% http://ais.org.in/wp-admin/css/colors/sunrise/
39 1 0.00% http://ais.org.in/wp-admin/images/
40 1 0.00% http://ais.org.in/wp-admin/includes/
41 1 0.00% http://ais.org.in/wp-admin/js/
42 1 0.00% http://ais.org.in/wp-admin/js/widgets/
43 1 0.00% http://ais.org.in/wp-admin/maint/
44 1 0.00% http://ais.org.in/wp-admin/network/
45 1 0.00% http://ais.org.in/wp-admin/user/
46 1 0.00% http://ais.org.in/wp-includes/
47 1 0.00% http://ais.org.in/wp-includes/ID3/
48 1 0.00% http://ais.org.in/wp-includes/IXR/
49 1 0.00% http://ais.org.in/wp-includes/PHPMailer/
50 1 0.00% http://ais.org.in/wp-includes/Requests/
51 1 0.00% http://ais.org.in/wp-includes/Requests/library/
52 1 0.00% http://ais.org.in/wp-includes/Requests/src/
53 1 0.00% http://ais.org.in/wp-includes/Requests/src/Auth/
54 1 0.00% http://ais.org.in/wp-includes/Requests/src/Cookie/
55 1 0.00% http://ais.org.in/wp-includes/Requests/src/Exception/
56 1 0.00% http://ais.org.in/wp-includes/Requests/src/Proxy/
57 1 0.00% http://ais.org.in/wp-includes/Requests/src/Response/
58 1 0.00% http://ais.org.in/wp-includes/Requests/src/Transport/
59 1 0.00% http://ais.org.in/wp-includes/Requests/src/Utility/
60 1 0.00% http://ais.org.in/wp-includes/SimplePie/
61 1 0.00% http://ais.org.in/wp-includes/SimplePie/library/
62 1 0.00% http://ais.org.in/wp-includes/SimplePie/library/SimplePie/
63 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/
64 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/Cache/
65 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/Content/
66 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/HTTP/
67 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/Net/
68 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/Parse/
69 1 0.00% http://ais.org.in/wp-includes/SimplePie/src/XML/
70 1 0.00% http://ais.org.in/wp-includes/Text/
71 1 0.00% http://ais.org.in/wp-includes/Text/Diff/
72 1 0.00% http://ais.org.in/wp-includes/Text/Diff/Engine/
73 1 0.00% http://ais.org.in/wp-includes/Text/Diff/Renderer/
74 1 0.00% http://ais.org.in/wp-includes/abilities-api/
75 1 0.00% http://ais.org.in/wp-includes/assets/
76 1 0.00% http://ais.org.in/wp-includes/block-bindings/
77 1 0.00% http://ais.org.in/wp-includes/block-patterns/
78 1 0.00% http://ais.org.in/wp-includes/block-supports/
79 1 0.00% http://ais.org.in/wp-includes/blocks/
80 1 0.00% http://ais.org.in/wp-includes/certificates/
81 1 0.00% http://ais.org.in/wp-includes/css/
82 1 0.00% http://ais.org.in/wp-includes/css/dist/
83 1 0.00% http://ais.org.in/wp-includes/css/dist/admin-ui/
84 1 0.00% http://ais.org.in/wp-includes/css/dist/base-styles/
85 1 0.00% http://ais.org.in/wp-includes/css/dist/block-directory/
86 1 0.00% http://ais.org.in/wp-includes/css/dist/block-editor/
87 1 0.00% http://ais.org.in/wp-includes/css/dist/block-library/
88 1 0.00% http://ais.org.in/wp-includes/css/dist/commands/
89 1 0.00% http://ais.org.in/wp-includes/css/dist/components/
90 1 0.00% http://ais.org.in/wp-includes/css/dist/customize-widgets/
91 1 0.00% http://ais.org.in/wp-includes/css/dist/edit-post/
92 1 0.00% http://ais.org.in/wp-includes/css/dist/edit-site/
93 1 0.00% http://ais.org.in/wp-includes/css/dist/edit-widgets/
94 1 0.00% http://ais.org.in/wp-includes/css/dist/editor/
95 1 0.00% http://ais.org.in/wp-includes/css/dist/format-library/
96 1 0.00% http://ais.org.in/wp-includes/css/dist/list-reusable-blocks/
97 1 0.00% http://ais.org.in/wp-includes/css/dist/nux/
98 1 0.00% http://ais.org.in/wp-includes/css/dist/patterns/
99 1 0.00% http://ais.org.in/wp-includes/css/dist/preferences/
100 1 0.00% http://ais.org.in/wp-includes/css/dist/reusable-blocks/
101 1 0.00% http://ais.org.in/wp-includes/css/dist/widgets/
102 1 0.00% http://ais.org.in/wp-includes/customize/
103 1 0.00% http://ais.org.in/wp-includes/fonts/
104 1 0.00% http://ais.org.in/wp-includes/html-api/
105 1 0.00% http://ais.org.in/wp-includes/images/
106 1 0.00% http://ais.org.in/wp-includes/images/crystal/
107 1 0.00% http://ais.org.in/wp-includes/images/media/
108 1 0.00% http://ais.org.in/wp-includes/images/smilies/
109 1 0.00% http://ais.org.in/wp-includes/interactivity-api/
110 1 0.00% http://ais.org.in/wp-includes/js/
111 1 0.00% http://ais.org.in/wp-includes/js/codemirror/
112 1 0.00% http://ais.org.in/wp-includes/js/crop/
113 1 0.00% http://ais.org.in/wp-includes/js/dist/
114 1 0.00% http://ais.org.in/wp-includes/js/dist/development/
115 1 0.00% http://ais.org.in/wp-includes/js/dist/script-modules/
116 1 0.00% http://ais.org.in/wp-includes/js/dist/vendor/
117 1 0.00% http://ais.org.in/wp-includes/js/imgareaselect/
118 1 0.00% http://ais.org.in/wp-includes/js/jcrop/
119 1 0.00% http://ais.org.in/wp-includes/js/jquery/
120 1 0.00% http://ais.org.in/wp-includes/js/jquery/ui/
121 1 0.00% http://ais.org.in/wp-includes/js/mediaelement/
122 1 0.00% http://ais.org.in/wp-includes/js/mediaelement/renderers/
123 1 0.00% http://ais.org.in/wp-includes/js/plupload/
124 1 0.00% http://ais.org.in/wp-includes/js/swfupload/
125 1 0.00% http://ais.org.in/wp-includes/js/thickbox/
126 1 0.00% http://ais.org.in/wp-includes/js/tinymce/
127 1 0.00% http://ais.org.in/wp-includes/js/tinymce/langs/
128 1 0.00% http://ais.org.in/wp-includes/js/tinymce/plugins/
129 1 0.00% http://ais.org.in/wp-includes/js/tinymce/skins/
130 1 0.00% http://ais.org.in/wp-includes/js/tinymce/themes/
131 1 0.00% http://ais.org.in/wp-includes/js/tinymce/utils/
132 1 0.00% http://ais.org.in/wp-includes/l10n/
133 1 0.00% http://ais.org.in/wp-includes/php-compat/
134 1 0.00% http://ais.org.in/wp-includes/pomo/
135 1 0.00% http://ais.org.in/wp-includes/rest-api/
136 1 0.00% http://ais.org.in/wp-includes/rest-api/endpoints/
137 1 0.00% http://ais.org.in/wp-includes/rest-api/fields/
138 1 0.00% http://ais.org.in/wp-includes/rest-api/search/
139 1 0.00% http://ais.org.in/wp-includes/sitemaps/
140 1 0.00% http://ais.org.in/wp-includes/sitemaps/providers/
141 1 0.00% http://ais.org.in/wp-includes/sodium_compat/
142 1 0.00% http://ais.org.in/wp-includes/sodium_compat/lib/
143 1 0.00% http://ais.org.in/wp-includes/sodium_compat/namespaced/
144 1 0.00% http://ais.org.in/wp-includes/sodium_compat/namespaced/Core/
145 1 0.00% http://ais.org.in/wp-includes/sodium_compat/src/
146 1 0.00% http://ais.org.in/wp-includes/sodium_compat/src/Core/
147 1 0.00% http://ais.org.in/wp-includes/sodium_compat/src/Core32/
148 1 0.00% http://ais.org.in/wp-includes/sodium_compat/src/PHP52/
149 1 0.00% http://ais.org.in/wp-includes/style-engine/
150 1 0.00% http://ais.org.in/wp-includes/theme-compat/
151 1 0.00% http://ais.org.in/wp-includes/widgets/
152 1 0.00% https://ais.org.in/news/parents-of-homeschooling-kids-demand-board-for-accreditation/
153 1 0.00% https://educationworld.in
154 1 0.00% https://m.baidu.com/
155 1 0.00% https://radaris.in/p/Shekhar/Pareek/
156 1 0.00% https://t.co/
157 1 0.00% https://www.linkedin.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% wordpress

Top 15 of 770 Total User Agents
# Hits User Agent
1 93987 34.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 68342 24.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 27950 10.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 12607 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 11732 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 3510 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 3403 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
8 2372 0.87% Go-http-client/1.1
9 2235 0.82% WP-Safe-Scanner/2.0
10 1513 0.55% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 1287 0.47% curl/8.7.1
12 921 0.34% Mozilla/5.0
13 631 0.23% TLM-Audit-Scanner/1.0
14 588 0.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 520 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 141680 51.77% 113517 47.17% 1161982 74.97% Unresolved/Unknown
2 104626 38.23% 101380 42.12% 209500 13.52% Commercial (com)
3 20960 7.66% 20683 8.59% 59845 3.86% Network (net)
4 5154 1.88% 4627 1.92% 34716 2.24% St. Helena
5 596 0.22% 52 0.02% 18780 1.21% Non-Profit (org)
6 237 0.09% 228 0.09% 44526 2.87% Russian Federation
7 117 0.04% 69 0.03% 2680 0.17% Belarus
8 74 0.03% 6 0.00% 3197 0.21% Cocos (Keeling) Islands
9 57 0.02% 6 0.00% 3069 0.20% Spain
10 25 0.01% 2 0.00% 1714 0.11% Cape Verde
11 19 0.01% 17 0.01% 2749 0.18% European Union
12 13 0.00% 11 0.00% 1382 0.09% Germany
13 9 0.00% 6 0.00% 707 0.05% Viet Nam
14 7 0.00% 6 0.00% 1172 0.08% Netherlands
15 6 0.00% 0 0.00% 0 0.00% Cambodia
16 6 0.00% 5 0.00% 125 0.01% Thailand
17 6 0.00% 4 0.00% 691 0.04% Ukraine
18 5 0.00% 3 0.00% 196 0.01% British Indian Ocean Territory
19 5 0.00% 1 0.00% 0 0.00% Poland
20 5 0.00% 4 0.00% 97 0.01% Turkey
21 5 0.00% 5 0.00% 413 0.03% Taiwan
22 4 0.00% 3 0.00% 390 0.03% China
23 4 0.00% 4 0.00% 100 0.01% Indonesia
24 3 0.00% 3 0.00% 419 0.03% Morocco
25 2 0.00% 2 0.00% 220 0.01% Australia
26 2 0.00% 2 0.00% 1 0.00% Czech Republic
27 2 0.00% 1 0.00% 7 0.00% France
28 2 0.00% 2 0.00% 1 0.00% Italy
29 2 0.00% 2 0.00% 14 0.00% New Zealand
30 2 0.00% 2 0.00% 197 0.01% Uruguay


Generated by Webalizer Version 2.23