Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (77.185.202.64.host.secureserver.net) 	2026-05-17 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     29.83      0.03      4.99      0.08      0.10      0.00      0.08      0.00      0.00     64.88
12:10:01 AM       0     26.10      0.00      4.45      0.10      0.10      0.00      0.11      0.00      0.00     69.15
12:10:01 AM       1     31.70      0.04      5.34      0.11      0.10      0.00      0.09      0.00      0.00     62.62
12:10:01 AM       2     32.21      0.00      5.30      0.08      0.10      0.00      0.07      0.00      0.00     62.24
12:10:01 AM       3     29.34      0.08      4.88      0.04      0.11      0.00      0.05      0.00      0.00     65.49
12:20:01 AM     all     24.93      0.02      4.47      0.11      0.11      0.00      0.08      0.00      0.00     70.29
12:20:01 AM       0     25.37      0.01      4.47      0.07      0.11      0.00      0.10      0.00      0.00     69.88
12:20:01 AM       1     23.58      0.06      4.39      0.14      0.10      0.00      0.09      0.00      0.00     71.63
12:20:01 AM       2     24.28      0.00      4.41      0.10      0.12      0.00      0.07      0.00      0.00     71.01
12:20:01 AM       3     26.48      0.00      4.59      0.12      0.11      0.00      0.05      0.00      0.00     68.64
12:30:01 AM     all     22.12      0.01      4.11      0.05      0.09      0.00      0.07      0.00      0.00     73.56
12:30:01 AM       0     21.38      0.00      4.00      0.04      0.09      0.00      0.11      0.00      0.00     74.38
12:30:01 AM       1     22.46      0.05      4.13      0.04      0.08      0.00      0.05      0.00      0.00     73.17
12:30:01 AM       2     22.82      0.00      4.20      0.04      0.08      0.00      0.03      0.00      0.00     72.82
12:30:01 AM       3     21.80      0.00      4.10      0.05      0.09      0.00      0.07      0.00      0.00     73.88
12:40:01 AM     all     31.88      0.02      5.56      0.10      0.11      0.00      0.09      0.00      0.00     62.25
12:40:01 AM       0     31.37      0.00      5.44      0.13      0.12      0.00      0.11      0.00      0.00     62.83
12:40:01 AM       1     31.54      0.07      5.43      0.07      0.12      0.00      0.09      0.00      0.00     62.69
12:40:01 AM       2     32.55      0.00      5.65      0.13      0.11      0.00      0.08      0.00      0.00     61.49
12:40:01 AM       3     32.07      0.00      5.72      0.08      0.10      0.00      0.07      0.00      0.00     61.96
12:50:01 AM     all     21.81      0.06      3.91      0.07      0.09      0.00      0.06      0.00      0.00     74.02
12:50:01 AM       0     18.48      0.05      3.39      0.06      0.07      0.00      0.08      0.00      0.00     77.85
12:50:01 AM       1     20.08      0.01      3.66      0.05      0.09      0.00      0.06      0.00      0.00     76.06
12:50:01 AM       2     24.43      0.08      4.34      0.07      0.09      0.00      0.05      0.00      0.00     70.93
12:50:01 AM       3     24.25      0.08      4.24      0.09      0.08      0.00      0.03      0.00      0.00     71.23
01:00:01 AM     all     10.78      0.03      2.02      0.13      0.08      0.00      0.05      0.00      0.00     86.92
01:00:01 AM       0      8.94      0.02      1.83      0.05      0.06      0.00      0.05      0.00      0.00     89.05
01:00:01 AM       1     11.96      0.10      2.04      0.15      0.08      0.00      0.04      0.00      0.00     85.63
01:00:01 AM       2     13.59      0.00      2.20      0.17      0.10      0.00      0.05      0.00      0.00     83.89
01:00:01 AM       3      8.64      0.00      2.01      0.14      0.09      0.00      0.04      0.00      0.00     89.08
01:10:01 AM     all     18.40      0.02      3.34      0.03      0.09      0.00      0.06      0.00      0.00     78.06
01:10:01 AM       0     19.77      0.00      3.35      0.02      0.10      0.00      0.06      0.00      0.00     76.70
01:10:01 AM       1     18.38      0.00      3.38      0.04      0.07      0.00      0.06      0.00      0.00     78.07
01:10:01 AM       2     16.43      0.01      3.27      0.04      0.10      0.00      0.05      0.00      0.00     80.11
01:10:01 AM       3     19.04      0.06      3.39      0.03      0.09      0.00      0.06      0.00      0.00     77.34
01:20:01 AM     all     23.97      0.01      4.38      0.05      0.08      0.00      0.07      0.00      0.00     71.44
01:20:01 AM       0     22.28      0.01      4.23      0.05      0.09      0.00      0.08      0.00      0.00     73.24
01:20:01 AM       1     24.48      0.03      4.45      0.06      0.08      0.00      0.06      0.00      0.00     70.83
01:20:01 AM       2     23.82      0.00      4.33      0.04      0.08      0.00      0.06      0.00      0.00     71.67
01:20:01 AM       3     25.28      0.01      4.52      0.04      0.08      0.00      0.06      0.00      0.00     70.01
01:30:01 AM     all     20.74      0.02      3.60      0.02      0.08      0.00      0.06      0.00      0.00     75.49
01:30:01 AM       0     16.77      0.00      3.22      0.02      0.08      0.00      0.09      0.00      0.00     79.81
01:30:01 AM       1     21.57      0.07      3.58      0.02      0.08      0.00      0.05      0.00      0.00     74.64
01:30:01 AM       2     20.29      0.00      3.63      0.03      0.08      0.00      0.04      0.00      0.00     75.94
01:30:01 AM       3     24.34      0.00      3.95      0.02      0.09      0.00      0.04      0.00      0.00     71.57
01:40:01 AM     all     30.44      0.01      6.55      0.70      0.17      0.00      0.19      0.00      0.00     61.93
01:40:01 AM       0     26.30      0.00      6.16      0.48      0.17      0.00      0.23      0.00      0.00     66.67
01:40:01 AM       1     32.72      0.00      6.83      0.95      0.16      0.00      0.23      0.00      0.00     59.11
01:40:01 AM       2     27.91      0.01      6.27      0.58      0.17      0.00      0.17      0.00      0.00     64.90
01:40:01 AM       3     34.86      0.04      6.93      0.79      0.19      0.00      0.16      0.00      0.00     57.03
01:50:01 AM     all      6.63      0.03      1.42      0.45      0.10      0.00      0.07      0.00      0.00     91.29
01:50:01 AM       0      5.22      0.01      1.19      0.36      0.08      0.00      0.08      0.00      0.00     93.06
01:50:01 AM       1      8.06      0.04      1.66      0.60      0.13      0.00      0.06      0.00      0.00     89.45
01:50:01 AM       2      6.48      0.01      1.42      0.54      0.10      0.00      0.07      0.00      0.00     91.38
01:50:01 AM       3      6.78      0.06      1.41      0.31      0.09      0.00      0.08      0.00      0.00     91.27

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all      7.19      0.02      1.65      0.21      0.06      0.00      0.05      0.00      0.00     90.82
02:00:01 AM       0      6.45      0.00      1.51      0.20      0.06      0.00      0.06      0.00      0.00     91.73
02:00:01 AM       1      5.68      0.01      1.61      0.17      0.06      0.00      0.05      0.00      0.00     92.42
02:00:01 AM       2      7.96      0.06      1.73      0.20      0.05      0.00      0.03      0.00      0.00     89.97
02:00:01 AM       3      8.65      0.00      1.77      0.26      0.07      0.00      0.07      0.00      0.00     89.18
02:10:01 AM     all      7.34      0.01      1.73      0.11      0.08      0.00      0.04      0.00      0.00     90.69
02:10:01 AM       0      5.90      0.03      1.43      0.10      0.08      0.00      0.06      0.00      0.00     92.41
02:10:01 AM       1      8.80      0.00      1.96      0.09      0.07      0.00      0.03      0.00      0.00     89.05
02:10:01 AM       2      7.54      0.02      1.79      0.09      0.07      0.00      0.03      0.00      0.00     90.47
02:10:01 AM       3      7.12      0.01      1.76      0.13      0.09      0.00      0.04      0.00      0.00     90.85
02:20:01 AM     all      8.34      0.02      1.81      0.09      0.07      0.00      0.03      0.00      0.00     89.64
02:20:01 AM       0      6.61      0.01      1.54      0.03      0.06      0.00      0.04      0.00      0.00     91.71
02:20:01 AM       1      8.16      0.06      1.70      0.09      0.09      0.00      0.03      0.00      0.00     89.88
02:20:01 AM       2      8.22      0.00      1.94      0.08      0.07      0.00      0.02      0.00      0.00     89.67
02:20:01 AM       3     10.37      0.00      2.06      0.18      0.08      0.00      0.03      0.00      0.00     87.29
02:30:01 AM     all     17.67      0.02      2.98      0.59      0.12      0.00      0.11      0.00      0.00     78.51
02:30:01 AM       0     18.38      0.02      3.07      0.67      0.13      0.00      0.14      0.00      0.00     77.59
02:30:01 AM       1     16.32      0.01      2.85      0.90      0.12      0.00      0.15      0.00      0.00     79.65
02:30:01 AM       2     19.47      0.00      3.26      0.48      0.11      0.00      0.07      0.00      0.00     76.62
02:30:01 AM       3     16.50      0.04      2.75      0.31      0.13      0.00      0.08      0.00      0.00     80.19
02:40:01 AM     all      8.20      0.07      1.74      0.10      0.15      0.00      0.03      0.00      0.00     89.70
02:40:01 AM       0      7.13      0.01      1.47      0.04      0.14      0.00      0.03      0.00      0.00     91.17
02:40:01 AM       1      8.56      0.04      1.74      0.07      0.15      0.00      0.03      0.00      0.00     89.41
02:40:01 AM       2      8.05      0.11      1.84      0.17      0.18      0.00      0.04      0.00      0.00     89.61
02:40:01 AM       3      9.08      0.11      1.90      0.14      0.14      0.00      0.03      0.00      0.00     88.59
02:50:01 AM     all     14.06      0.02      2.65      0.05      0.08      0.00      0.04      0.00      0.00     83.12
02:50:01 AM       0     13.84      0.00      2.60      0.04      0.07      0.00      0.04      0.00      0.00     83.41
02:50:01 AM       1     12.50      0.02      2.45      0.04      0.09      0.00      0.04      0.00      0.00     84.86
02:50:01 AM       2     16.34      0.01      2.96      0.05      0.07      0.00      0.03      0.00      0.00     80.55
02:50:01 AM       3     13.56      0.04      2.60      0.05      0.08      0.00      0.03      0.00      0.00     83.65
03:00:01 AM     all     18.12      0.01      3.32      0.05      0.11      0.00      0.05      0.00      0.00     78.34
03:00:01 AM       0     19.64      0.04      3.45      0.05      0.11      0.00      0.06      0.00      0.00     76.64
03:00:01 AM       1     19.22      0.00      3.73      0.08      0.13      0.00      0.06      0.00      0.00     76.77
03:00:01 AM       2     16.04      0.01      2.90      0.04      0.10      0.00      0.04      0.00      0.00     80.88
03:00:01 AM       3     17.56      0.00      3.19      0.04      0.09      0.00      0.04      0.00      0.00     79.08
03:10:01 AM     all     10.41      0.02      2.14      0.10      0.10      0.00      0.04      0.00      0.00     87.20
03:10:01 AM       0      9.36      0.06      2.00      0.06      0.09      0.00      0.05      0.00      0.00     88.37
03:10:01 AM       1     11.86      0.00      2.24      0.19      0.09      0.00      0.05      0.00      0.00     85.57
03:10:01 AM       2     12.43      0.00      2.41      0.05      0.12      0.00      0.03      0.00      0.00     84.97
03:10:01 AM       3      7.99      0.01      1.93      0.08      0.09      0.00      0.03      0.00      0.00     89.87
03:20:01 AM     all     22.62      0.01      4.32      0.09      0.09      0.00      0.06      0.00      0.00     72.81
03:20:01 AM       0     21.52      0.04      4.10      0.14      0.09      0.00      0.09      0.00      0.00     74.02
03:20:01 AM       1     20.03      0.00      4.02      0.04      0.09      0.00      0.07      0.00      0.00     75.75
03:20:01 AM       2     27.82      0.01      5.10      0.10      0.09      0.00      0.03      0.00      0.00     66.85
03:20:01 AM       3     21.10      0.00      4.06      0.10      0.08      0.00      0.04      0.00      0.00     74.61
03:30:01 AM     all     28.56      0.03      7.49      1.03      0.14      0.00      0.18      0.00      0.00     62.57
03:30:01 AM       0     28.58      0.00      7.48      1.01      0.14      0.00      0.20      0.00      0.00     62.59
03:30:01 AM       1     31.20      0.06      7.91      0.92      0.14      0.00      0.15      0.00      0.00     59.63
03:30:01 AM       2     25.51      0.01      6.91      0.82      0.12      0.00      0.16      0.00      0.00     66.47
03:30:01 AM       3     28.96      0.06      7.67      1.36      0.16      0.00      0.21      0.00      0.00     61.59
03:40:01 AM     all     24.92      0.02      3.89      0.28      0.12      0.00      0.07      0.00      0.00     70.70
03:40:01 AM       0     21.32      0.04      3.61      0.24      0.12      0.00      0.11      0.00      0.00     74.56
03:40:01 AM       1     27.64      0.01      4.15      0.30      0.13      0.00      0.06      0.00      0.00     67.71
03:40:01 AM       2     26.76      0.03      4.00      0.35      0.12      0.00      0.06      0.00      0.00     68.69
03:40:01 AM       3     23.95      0.01      3.80      0.24      0.12      0.00      0.07      0.00      0.00     71.81

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     23.74      0.01      4.26      0.12      0.11      0.00      0.07      0.00      0.00     71.69
03:50:01 AM       0     21.25      0.00      3.80      0.07      0.11      0.00      0.10      0.00      0.00     74.67
03:50:01 AM       1     24.24      0.00      4.37      0.08      0.12      0.00      0.05      0.00      0.00     71.14
03:50:01 AM       2     24.00      0.01      4.30      0.11      0.10      0.00      0.06      0.00      0.00     71.43
03:50:01 AM       3     25.51      0.04      4.57      0.19      0.10      0.00      0.07      0.00      0.00     69.52
04:00:01 AM     all     35.08      0.02      5.86      0.04      0.09      0.00      0.11      0.00      0.00     58.80
04:00:01 AM       0     35.48      0.06      5.92      0.07      0.09      0.00      0.15      0.00      0.00     58.23
04:00:01 AM       1     33.66      0.00      5.82      0.05      0.09      0.00      0.11      0.00      0.00     60.27
04:00:01 AM       2     37.69      0.01      6.04      0.02      0.10      0.00      0.09      0.00      0.00     56.06
04:00:01 AM       3     33.47      0.00      5.68      0.03      0.09      0.00      0.08      0.00      0.00     60.64
04:10:01 AM     all     23.88      0.01      4.19      0.04      0.07      0.00      0.06      0.00      0.00     71.75
04:10:01 AM       0     24.08      0.00      4.09      0.03      0.08      0.00      0.09      0.00      0.00     71.64
04:10:01 AM       1     24.00      0.01      4.25      0.05      0.07      0.00      0.06      0.00      0.00     71.55
04:10:01 AM       2     24.59      0.00      4.37      0.04      0.07      0.00      0.05      0.00      0.00     70.88
04:10:01 AM       3     22.85      0.04      4.04      0.04      0.08      0.00      0.04      0.00      0.00     72.92
04:20:01 AM     all      9.12      0.03      1.87      0.61      0.05      0.00      0.04      0.00      0.00     88.29
04:20:01 AM       0      7.49      0.01      1.64      0.89      0.05      0.00      0.05      0.00      0.00     89.87
04:20:01 AM       1     10.26      0.06      2.09      0.39      0.05      0.00      0.05      0.00      0.00     87.11
04:20:01 AM       2     10.06      0.04      1.92      1.09      0.04      0.00      0.04      0.00      0.00     86.80
04:20:01 AM       3      8.66      0.00      1.85      0.06      0.05      0.00      0.03      0.00      0.00     89.36
04:30:01 AM     all      5.26      2.20      2.40      0.13      0.08      0.00      0.08      0.00      0.00     89.85
04:30:01 AM       0      5.45      2.02      2.38      0.12      0.08      0.00      0.09      0.00      0.00     89.87
04:30:01 AM       1      4.86      2.27      2.47      0.13      0.08      0.00      0.09      0.00      0.00     90.09
04:30:01 AM       2      5.07      2.60      2.45      0.11      0.07      0.00      0.06      0.00      0.00     89.63
04:30:01 AM       3      5.68      1.90      2.32      0.14      0.08      0.00      0.07      0.00      0.00     89.81
04:40:01 AM     all      5.24      0.05      1.43      0.16      0.11      0.00      0.03      0.00      0.00     92.98
04:40:01 AM       0      4.74      0.01      1.38      0.15      0.12      0.00      0.04      0.00      0.00     93.57
04:40:01 AM       1      5.35      0.10      1.43      0.15      0.10      0.00      0.03      0.00      0.00     92.83
04:40:01 AM       2      4.96      0.07      1.41      0.18      0.11      0.00      0.03      0.00      0.00     93.24
04:40:01 AM       3      5.90      0.03      1.49      0.17      0.11      0.00      0.03      0.00      0.00     92.27
04:50:01 AM     all      8.35      0.01      1.81      0.05      0.06      0.00      0.03      0.00      0.00     89.69
04:50:01 AM       0      6.92      0.01      1.48      0.05      0.05      0.00      0.04      0.00      0.00     91.45
04:50:01 AM       1      9.13      0.04      2.03      0.05      0.06      0.00      0.03      0.00      0.00     88.64
04:50:01 AM       2      8.57      0.00      1.88      0.05      0.05      0.00      0.02      0.00      0.00     89.42
04:50:01 AM       3      8.80      0.00      1.83      0.05      0.05      0.00      0.03      0.00      0.00     89.24
05:00:01 AM     all     20.88      0.01      3.32      0.03      0.07      0.00      0.03      0.00      0.00     75.65
05:00:01 AM       0     22.42      0.00      3.46      0.03      0.07      0.00      0.05      0.00      0.00     73.97
05:00:01 AM       1     22.90      0.00      3.42      0.03      0.07      0.00      0.02      0.00      0.00     73.56
05:00:01 AM       2     19.11      0.01      3.13      0.03      0.06      0.00      0.02      0.00      0.00     77.64
05:00:01 AM       3     19.08      0.04      3.30      0.05      0.07      0.00      0.04      0.00      0.00     77.43
05:10:01 AM     all     43.99      0.03      7.33      0.05      0.11      0.00      0.11      0.00      0.00     48.40
05:10:01 AM       0     43.48      0.00      7.27      0.05      0.09      0.00      0.14      0.00      0.00     48.97
05:10:01 AM       1     46.66      0.06      7.57      0.04      0.10      0.00      0.07      0.00      0.00     45.50
05:10:01 AM       2     43.63      0.04      7.28      0.04      0.12      0.00      0.10      0.00      0.00     48.79
05:10:01 AM       3     42.18      0.01      7.19      0.05      0.13      0.00      0.11      0.00      0.00     50.33
05:20:01 AM     all     35.86      0.02      6.20      0.06      0.08      0.00      0.08      0.00      0.00     57.72
05:20:01 AM       0     36.10      0.00      6.13      0.10      0.08      0.00      0.09      0.00      0.00     57.50
05:20:01 AM       1     35.52      0.00      6.26      0.03      0.08      0.00      0.08      0.00      0.00     58.03
05:20:01 AM       2     37.15      0.01      6.37      0.06      0.08      0.00      0.06      0.00      0.00     56.28
05:20:01 AM       3     34.65      0.06      6.03      0.05      0.08      0.00      0.07      0.00      0.00     59.06
05:30:01 AM     all     10.35      0.01      2.20      0.05      0.05      0.00      0.04      0.00      0.00     87.31
05:30:01 AM       0     10.75      0.00      2.25      0.02      0.05      0.00      0.04      0.00      0.00     86.89
05:30:01 AM       1      8.46      0.00      1.93      0.05      0.05      0.00      0.04      0.00      0.00     89.48
05:30:01 AM       2     12.08      0.01      2.47      0.05      0.05      0.00      0.03      0.00      0.00     85.31
05:30:01 AM       3     10.11      0.04      2.15      0.06      0.05      0.00      0.04      0.00      0.00     87.56

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all      5.01      0.01      1.25      0.07      0.12      0.00      0.02      0.00      0.00     93.52
05:40:01 AM       0      4.76      0.05      1.30      0.05      0.12      0.00      0.03      0.00      0.00     93.71
05:40:01 AM       1      4.08      0.01      1.17      0.10      0.13      0.00      0.02      0.00      0.00     94.50
05:40:01 AM       2      5.86      0.00      1.27      0.05      0.12      0.00      0.02      0.00      0.00     92.69
05:40:01 AM       3      5.33      0.00      1.25      0.07      0.13      0.00      0.02      0.00      0.00     93.20
05:50:01 AM     all     10.39      0.01      2.55      0.24      0.08      0.00      0.06      0.00      0.00     86.66
05:50:01 AM       0      9.99      0.01      2.47      0.19      0.07      0.00      0.05      0.00      0.00     87.23
05:50:01 AM       1     10.71      0.05      2.73      0.28      0.08      0.00      0.06      0.00      0.00     86.09
05:50:01 AM       2     10.19      0.00      2.51      0.20      0.09      0.00      0.06      0.00      0.00     86.94
05:50:01 AM       3     10.68      0.00      2.50      0.29      0.08      0.00      0.05      0.00      0.00     86.39
06:00:02 AM     all      9.63      0.03      2.20      0.10      0.08      0.00      0.04      0.00      0.00     87.91
06:00:02 AM       0      8.88      0.01      1.96      0.08      0.08      0.00      0.05      0.00      0.00     88.96
06:00:02 AM       1     10.31      0.07      2.37      0.12      0.08      0.00      0.04      0.00      0.00     87.01
06:00:02 AM       2      9.76      0.00      2.14      0.10      0.08      0.00      0.04      0.00      0.00     87.87
06:00:02 AM       3      9.58      0.04      2.34      0.09      0.09      0.00      0.04      0.00      0.00     87.82
06:10:01 AM     all      6.98      0.02      1.64      0.06      0.05      0.00      0.03      0.00      0.00     91.22
06:10:01 AM       0      6.17      0.00      1.57      0.03      0.06      0.00      0.04      0.00      0.00     92.13
06:10:01 AM       1      7.04      0.01      1.68      0.03      0.06      0.00      0.02      0.00      0.00     91.16
06:10:01 AM       2      7.66      0.06      1.68      0.07      0.05      0.00      0.02      0.00      0.00     90.46
06:10:01 AM       3      7.06      0.00      1.63      0.09      0.05      0.00      0.04      0.00      0.00     91.13
06:20:01 AM     all     27.00      0.01      4.79      0.07      0.07      0.00      0.07      0.00      0.00     67.98
06:20:01 AM       0     25.92      0.01      4.58      0.04      0.06      0.00      0.08      0.00      0.00     69.31
06:20:01 AM       1     27.38      0.00      4.84      0.07      0.07      0.00      0.08      0.00      0.00     67.55
06:20:01 AM       2     29.55      0.03      5.17      0.10      0.07      0.00      0.05      0.00      0.00     65.03
06:20:01 AM       3     25.17      0.00      4.59      0.09      0.07      0.00      0.07      0.00      0.00     70.02
06:30:02 AM     all     33.89      0.01      6.01      0.03      0.08      0.00      0.09      0.00      0.00     59.89
06:30:02 AM       0     33.73      0.00      5.91      0.02      0.09      0.00      0.13      0.00      0.00     60.12
06:30:02 AM       1     33.74      0.05      6.06      0.02      0.08      0.00      0.10      0.00      0.00     59.96
06:30:02 AM       2     33.52      0.01      5.97      0.03      0.09      0.00      0.06      0.00      0.00     60.32
06:30:02 AM       3     34.59      0.00      6.10      0.03      0.08      0.00      0.07      0.00      0.00     59.14
06:40:01 AM     all     18.24      0.05      3.46      0.05      0.06      0.00      0.06      0.00      0.00     78.07
06:40:01 AM       0     18.49      0.06      3.48      0.05      0.06      0.00      0.09      0.00      0.00     77.77
06:40:01 AM       1     18.19      0.03      3.44      0.04      0.06      0.00      0.06      0.00      0.00     78.18
06:40:01 AM       2     18.04      0.03      3.47      0.05      0.05      0.00      0.04      0.00      0.00     78.32
06:40:01 AM       3     18.25      0.09      3.47      0.06      0.06      0.00      0.04      0.00      0.00     78.03
06:50:01 AM     all     13.39      0.03      2.66      0.04      0.05      0.00      0.04      0.00      0.00     83.79
06:50:01 AM       0     14.29      0.01      2.69      0.04      0.05      0.00      0.06      0.00      0.00     82.86
06:50:01 AM       1     12.54      0.05      2.68      0.05      0.06      0.00      0.04      0.00      0.00     84.58
06:50:01 AM       2     13.45      0.00      2.71      0.04      0.06      0.00      0.03      0.00      0.00     83.71
06:50:01 AM       3     13.29      0.05      2.54      0.03      0.05      0.00      0.03      0.00      0.00     84.01
07:00:01 AM     all     14.80      0.02      2.78      0.03      0.05      0.00      0.03      0.00      0.00     82.28
07:00:01 AM       0     16.54      0.00      2.92      0.02      0.05      0.00      0.05      0.00      0.00     80.42
07:00:01 AM       1     13.65      0.00      2.72      0.03      0.06      0.00      0.04      0.00      0.00     83.51
07:00:01 AM       2     14.06      0.01      2.64      0.04      0.05      0.00      0.03      0.00      0.00     83.18
07:00:01 AM       3     14.96      0.06      2.83      0.03      0.06      0.00      0.02      0.00      0.00     82.03
07:10:01 AM     all      7.54      0.01      1.64      0.03      0.05      0.00      0.02      0.00      0.00     90.70
07:10:01 AM       0      5.67      0.00      1.35      0.03      0.06      0.00      0.03      0.00      0.00     92.86
07:10:01 AM       1      7.62      0.01      1.66      0.04      0.04      0.00      0.02      0.00      0.00     90.61
07:10:01 AM       2      9.17      0.04      1.87      0.03      0.06      0.00      0.01      0.00      0.00     88.82
07:10:01 AM       3      7.70      0.00      1.68      0.04      0.05      0.00      0.02      0.00      0.00     90.52
07:20:01 AM     all      6.14      0.02      1.49      0.04      0.07      0.00      0.02      0.00      0.00     92.22
07:20:01 AM       0      5.83      0.00      1.41      0.03      0.06      0.00      0.03      0.00      0.00     92.64
07:20:01 AM       1      5.95      0.01      1.62      0.03      0.07      0.00      0.02      0.00      0.00     92.30
07:20:01 AM       2      6.36      0.06      1.60      0.05      0.06      0.00      0.02      0.00      0.00     91.86
07:20:01 AM       3      6.44      0.00      1.34      0.04      0.07      0.00      0.02      0.00      0.00     92.09

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     12.21      0.01      2.51      0.04      0.06      0.00      0.03      0.00      0.00     85.14
07:30:01 AM       0     10.78      0.00      2.33      0.02      0.07      0.00      0.04      0.00      0.00     86.77
07:30:01 AM       1     13.85      0.01      2.68      0.04      0.06      0.00      0.03      0.00      0.00     83.34
07:30:01 AM       2     11.79      0.04      2.54      0.05      0.05      0.00      0.03      0.00      0.00     85.50
07:30:01 AM       3     12.42      0.00      2.51      0.04      0.06      0.00      0.03      0.00      0.00     84.95
07:40:01 AM     all     27.08      0.03      5.03      0.04      0.13      0.00      0.08      0.00      0.00     67.62
07:40:01 AM       0     24.01      0.06      4.50      0.03      0.14      0.00      0.12      0.00      0.00     71.14
07:40:01 AM       1     24.96      0.02      4.75      0.04      0.12      0.00      0.06      0.00      0.00     70.04
07:40:01 AM       2     29.77      0.00      5.48      0.03      0.13      0.00      0.07      0.00      0.00     64.52
07:40:01 AM       3     29.59      0.03      5.38      0.04      0.13      0.00      0.07      0.00      0.00     64.76
07:50:01 AM     all     40.72      0.02      7.26      0.06      0.14      0.00      0.10      0.00      0.00     51.70
07:50:01 AM       0     39.86      0.01      7.19      0.09      0.15      0.00      0.13      0.00      0.00     52.58
07:50:01 AM       1     39.48      0.07      7.18      0.06      0.14      0.00      0.10      0.00      0.00     52.96
07:50:01 AM       2     40.21      0.00      7.16      0.05      0.13      0.00      0.10      0.00      0.00     52.35
07:50:01 AM       3     43.32      0.00      7.50      0.06      0.13      0.00      0.08      0.00      0.00     48.90
08:00:01 AM     all     26.75      0.01      4.89      0.07      0.11      0.00      0.08      0.00      0.00     68.09
08:00:01 AM       0     23.74      0.00      4.37      0.06      0.12      0.00      0.09      0.00      0.00     71.62
08:00:01 AM       1     27.46      0.04      5.15      0.08      0.12      0.00      0.09      0.00      0.00     67.07
08:00:01 AM       2     28.49      0.01      5.12      0.05      0.10      0.00      0.07      0.00      0.00     66.16
08:00:01 AM       3     27.31      0.00      4.93      0.07      0.11      0.00      0.07      0.00      0.00     67.51
08:10:01 AM     all     21.06      0.02      4.44      0.60      0.12      0.00      0.14      0.00      0.00     73.64
08:10:01 AM       0     19.60      0.00      4.17      0.39      0.12      0.00      0.14      0.00      0.00     75.58
08:10:01 AM       1     21.85      0.00      4.53      0.57      0.10      0.00      0.14      0.00      0.00     72.81
08:10:01 AM       2     21.13      0.00      4.64      0.83      0.12      0.00      0.16      0.00      0.00     73.12
08:10:01 AM       3     21.67      0.06      4.40      0.60      0.13      0.00      0.10      0.00      0.00     73.04
08:20:01 AM     all      8.24      0.01      1.82      0.26      0.06      0.00      0.04      0.00      0.00     89.58
08:20:01 AM       0      6.59      0.05      1.62      0.11      0.06      0.00      0.04      0.00      0.00     91.53
08:20:01 AM       1      8.16      0.00      1.80      0.41      0.06      0.00      0.05      0.00      0.00     89.51
08:20:01 AM       2      9.00      0.00      1.88      0.22      0.05      0.00      0.04      0.00      0.00     88.81
08:20:01 AM       3      9.19      0.00      1.98      0.28      0.05      0.00      0.03      0.00      0.00     88.46
08:30:01 AM     all      8.76      0.03      1.81      0.09      0.07      0.00      0.03      0.00      0.00     89.22
08:30:01 AM       0      8.14      0.00      1.65      0.06      0.06      0.00      0.03      0.00      0.00     90.05
08:30:01 AM       1     10.43      0.01      2.03      0.08      0.08      0.00      0.02      0.00      0.00     87.36
08:30:01 AM       2      7.43      0.06      1.71      0.05      0.08      0.00      0.02      0.00      0.00     90.67
08:30:01 AM       3      9.05      0.04      1.85      0.16      0.06      0.00      0.03      0.00      0.00     88.81
08:40:01 AM     all     12.07      0.02      2.35      0.16      0.10      0.00      0.04      0.00      0.00     85.26
08:40:01 AM       0     11.83      0.00      2.21      0.21      0.10      0.00      0.05      0.00      0.00     85.59
08:40:01 AM       1     10.68      0.00      2.23      0.16      0.11      0.00      0.04      0.00      0.00     86.79
08:40:01 AM       2     13.32      0.00      2.59      0.15      0.09      0.00      0.03      0.00      0.00     83.83
08:40:01 AM       3     12.45      0.07      2.37      0.11      0.11      0.00      0.03      0.00      0.00     84.84
08:50:01 AM     all     11.10      0.05      2.18      0.09      0.11      0.00      0.05      0.00      0.00     86.42
08:50:01 AM       0      8.40      0.02      1.76      0.05      0.09      0.00      0.06      0.00      0.00     89.62
08:50:01 AM       1     13.25      0.04      2.40      0.08      0.12      0.00      0.05      0.00      0.00     84.07
08:50:01 AM       2     11.34      0.03      2.24      0.08      0.10      0.00      0.04      0.00      0.00     86.17
08:50:01 AM       3     11.41      0.12      2.31      0.17      0.11      0.00      0.05      0.00      0.00     85.83
09:00:01 AM     all      8.29      0.02      1.80      0.04      0.08      0.00      0.03      0.00      0.00     89.74
09:00:01 AM       0      7.59      0.07      1.63      0.03      0.08      0.00      0.03      0.00      0.00     90.58
