Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (77.185.202.64.host.secureserver.net) 	2026-06-03 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all      4.92      0.01      1.29      0.02      0.04      0.00      0.01      0.00      0.00     93.69
12:10:01 AM       0      3.99      0.00      1.18      0.02      0.04      0.00      0.03      0.00      0.00     94.74
12:10:01 AM       1      5.81      0.01      1.43      0.02      0.04      0.00      0.01      0.00      0.00     92.68
12:10:01 AM       2      6.09      0.05      1.50      0.03      0.04      0.00      0.01      0.00      0.00     92.28
12:10:01 AM       3      3.79      0.00      1.06      0.02      0.04      0.00      0.01      0.00      0.00     95.08
12:20:01 AM     all      6.28      0.03      1.50      0.03      0.04      0.00      0.02      0.00      0.00     92.11
12:20:01 AM       0      5.53      0.05      1.27      0.02      0.04      0.00      0.03      0.00      0.00     93.06
12:20:01 AM       1      6.53      0.01      1.61      0.02      0.04      0.00      0.01      0.00      0.00     91.78
12:20:01 AM       2      8.12      0.04      1.82      0.04      0.05      0.00      0.02      0.00      0.00     89.91
12:20:01 AM       3      4.92      0.01      1.29      0.05      0.04      0.00      0.01      0.00      0.00     93.67
12:30:02 AM     all     21.32      0.01      3.98      0.03      0.10      0.00      0.07      0.00      0.00     74.49
12:30:02 AM       0     19.99      0.04      3.78      0.02      0.09      0.00      0.10      0.00      0.00     75.98
12:30:02 AM       1     21.96      0.00      3.93      0.04      0.09      0.00      0.07      0.00      0.00     73.91
12:30:02 AM       2     20.83      0.01      4.02      0.03      0.10      0.00      0.07      0.00      0.00     74.94
12:30:02 AM       3     22.50      0.00      4.19      0.03      0.09      0.00      0.07      0.00      0.00     73.11
12:40:01 AM     all     17.63      0.02      3.43      0.14      0.14      0.00      0.07      0.00      0.00     78.57
12:40:01 AM       0     17.95      0.01      3.43      0.09      0.12      0.00      0.08      0.00      0.00     78.32
12:40:01 AM       1     20.41      0.02      3.81      0.14      0.15      0.00      0.06      0.00      0.00     75.41
12:40:01 AM       2     15.24      0.03      3.17      0.13      0.12      0.00      0.07      0.00      0.00     81.24
12:40:01 AM       3     16.93      0.01      3.29      0.21      0.17      0.00      0.06      0.00      0.00     79.33
12:50:01 AM     all     22.36      0.05      4.68      0.17      0.11      0.00      0.18      0.00      0.00     72.45
12:50:01 AM       0     19.80      0.06      4.31      0.13      0.10      0.00      0.20      0.00      0.00     75.40
12:50:01 AM       1     24.17      0.01      4.82      0.25      0.12      0.00      0.19      0.00      0.00     70.43
12:50:01 AM       2     21.17      0.07      4.62      0.16      0.11      0.00      0.17      0.00      0.00     73.69
12:50:01 AM       3     24.31      0.07      4.94      0.14      0.10      0.00      0.15      0.00      0.00     70.28
01:00:01 AM     all     18.34      0.02      3.45      0.42      0.12      0.00      0.07      0.00      0.00     77.58
01:00:01 AM       0     20.51      0.00      3.66      0.31      0.13      0.00      0.09      0.00      0.00     75.29
01:00:01 AM       1     16.40      0.01      3.31      0.54      0.12      0.00      0.08      0.00      0.00     79.54
01:00:01 AM       2     18.84      0.00      3.60      0.42      0.12      0.00      0.06      0.00      0.00     76.96
01:00:01 AM       3     17.61      0.06      3.21      0.40      0.12      0.00      0.07      0.00      0.00     78.53
01:10:01 AM     all     13.26      0.03      2.61      0.05      0.07      0.00      0.03      0.00      0.00     83.95
01:10:01 AM       0     12.60      0.00      2.46      0.05      0.05      0.00      0.05      0.00      0.00     84.78
01:10:01 AM       1     14.00      0.05      2.75      0.04      0.07      0.00      0.04      0.00      0.00     83.05
01:10:01 AM       2     12.20      0.06      2.50      0.06      0.06      0.00      0.02      0.00      0.00     85.10
01:10:01 AM       3     14.24      0.01      2.73      0.04      0.08      0.00      0.03      0.00      0.00     82.87
01:20:01 AM     all      6.68      0.01      1.63      0.10      0.05      0.00      0.03      0.00      0.00     91.51
01:20:01 AM       0      7.33      0.03      1.59      0.09      0.05      0.00      0.04      0.00      0.00     90.87
01:20:01 AM       1      8.26      0.00      1.82      0.07      0.05      0.00      0.03      0.00      0.00     89.77
01:20:01 AM       2      5.82      0.01      1.61      0.09      0.05      0.00      0.02      0.00      0.00     92.40
01:20:01 AM       3      5.30      0.01      1.48      0.15      0.05      0.00      0.03      0.00      0.00     92.99
01:30:01 AM     all      7.66      0.01      1.74      0.03      0.04      0.00      0.02      0.00      0.00     90.50
01:30:01 AM       0      8.03      0.00      1.70      0.02      0.04      0.00      0.03      0.00      0.00     90.19
01:30:01 AM       1      7.03      0.00      1.75      0.04      0.05      0.00      0.03      0.00      0.00     91.10
01:30:01 AM       2      6.44      0.01      1.58      0.04      0.05      0.00      0.02      0.00      0.00     91.88
01:30:01 AM       3      9.13      0.05      1.92      0.04      0.05      0.00      0.01      0.00      0.00     88.81
01:40:01 AM     all     17.01      0.01      3.16      0.05      0.08      0.00      0.04      0.00      0.00     79.64
01:40:01 AM       0     17.75      0.01      3.12      0.06      0.08      0.00      0.06      0.00      0.00     78.91
01:40:01 AM       1     18.03      0.01      3.33      0.04      0.07      0.00      0.04      0.00      0.00     78.49
01:40:01 AM       2     17.20      0.04      3.24      0.06      0.07      0.00      0.03      0.00      0.00     79.36
01:40:01 AM       3     15.07      0.00      2.95      0.05      0.09      0.00      0.04      0.00      0.00     81.80
01:50:01 AM     all     15.94      0.01      3.11      0.04      0.09      0.00      0.04      0.00      0.00     80.77
01:50:01 AM       0     17.09      0.01      3.21      0.03      0.09      0.00      0.06      0.00      0.00     79.51
01:50:01 AM       1     15.90      0.05      3.28      0.04      0.10      0.00      0.04      0.00      0.00     80.58
01:50:01 AM       2     15.73      0.00      3.14      0.03      0.09      0.00      0.04      0.00      0.00     80.97
01:50:01 AM       3     15.03      0.00      2.79      0.04      0.08      0.00      0.03      0.00      0.00     82.02

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     13.35      0.03      2.69      0.11      0.07      0.00      0.05      0.00      0.00     83.70
02:00:01 AM       0     11.30      0.00      2.38      0.12      0.07      0.00      0.08      0.00      0.00     86.06
02:00:01 AM       1     10.42      0.01      2.36      0.09      0.07      0.00      0.06      0.00      0.00     87.00
02:00:01 AM       2     16.49      0.10      3.01      0.09      0.06      0.00      0.02      0.00      0.00     80.22
02:00:01 AM       3     15.21      0.00      3.02      0.15      0.07      0.00      0.04      0.00      0.00     81.52
02:10:01 AM     all     12.94      0.01      2.66      0.04      0.07      0.00      0.04      0.00      0.00     84.24
02:10:01 AM       0     15.26      0.04      2.92      0.03      0.07      0.00      0.05      0.00      0.00     81.62
02:10:01 AM       1     13.56      0.00      2.77      0.06      0.07      0.00      0.04      0.00      0.00     83.49
02:10:01 AM       2     11.30      0.00      2.46      0.03      0.07      0.00      0.01      0.00      0.00     86.13
02:10:01 AM       3     11.63      0.01      2.49      0.05      0.08      0.00      0.04      0.00      0.00     85.71
02:20:01 AM     all      9.99      0.02      1.92      0.04      0.06      0.00      0.03      0.00      0.00     87.95
02:20:01 AM       0     10.07      0.00      1.97      0.04      0.05      0.00      0.04      0.00      0.00     87.83
02:20:01 AM       1      9.77      0.01      1.95      0.05      0.05      0.00      0.03      0.00      0.00     88.14
02:20:01 AM       2      7.95      0.01      1.66      0.05      0.06      0.00      0.01      0.00      0.00     90.26
02:20:01 AM       3     12.19      0.04      2.10      0.03      0.06      0.00      0.02      0.00      0.00     85.55
02:30:01 AM     all     22.18      0.06      4.37      0.67      0.10      0.00      0.12      0.00      0.00     72.50
02:30:01 AM       0     21.05      0.05      4.17      0.78      0.10      0.00      0.15      0.00      0.00     73.69
02:30:01 AM       1     21.64      0.00      4.42      0.55      0.11      0.00      0.14      0.00      0.00     73.13
02:30:01 AM       2     21.02      0.13      4.25      0.68      0.10      0.00      0.09      0.00      0.00     73.74
02:30:01 AM       3     25.01      0.06      4.64      0.67      0.09      0.00      0.11      0.00      0.00     69.42
02:40:01 AM     all     10.64      0.07      2.34      0.29      0.11      0.00      0.06      0.00      0.00     86.49
02:40:01 AM       0      9.31      0.04      1.93      0.23      0.12      0.00      0.06      0.00      0.00     88.32
02:40:01 AM       1     12.27      0.02      2.56      0.23      0.10      0.00      0.06      0.00      0.00     84.76
02:40:01 AM       2     11.07      0.22      2.41      0.26      0.11      0.00      0.05      0.00      0.00     85.87
02:40:01 AM       3      9.89      0.01      2.45      0.45      0.12      0.00      0.08      0.00      0.00     87.00
02:50:02 AM     all      7.12      0.01      1.61      0.04      0.08      0.00      0.02      0.00      0.00     91.12
02:50:02 AM       0      5.62      0.03      1.45      0.04      0.09      0.00      0.04      0.00      0.00     92.75
02:50:02 AM       1      7.33      0.01      1.65      0.04      0.07      0.00      0.01      0.00      0.00     90.89
02:50:02 AM       2      7.44      0.00      1.69      0.05      0.08      0.00      0.01      0.00      0.00     90.74
02:50:02 AM       3      8.08      0.02      1.65      0.03      0.09      0.00      0.03      0.00      0.00     90.11
03:00:01 AM     all      7.22      0.02      1.62      0.06      0.06      0.00      0.02      0.00      0.00     91.01
03:00:01 AM       0      7.28      0.00      1.73      0.05      0.06      0.00      0.02      0.00      0.00     90.86
03:00:01 AM       1      6.61      0.00      1.54      0.06      0.06      0.00      0.02      0.00      0.00     91.72
03:00:01 AM       2      8.89      0.05      1.87      0.08      0.07      0.00      0.01      0.00      0.00     89.04
03:00:01 AM       3      6.09      0.01      1.35      0.04      0.06      0.00      0.02      0.00      0.00     92.42
03:10:01 AM     all     13.56      0.01      3.09      0.77      0.10      0.00      0.12      0.00      0.00     82.34
03:10:01 AM       0     13.16      0.00      3.14      0.55      0.08      0.00      0.14      0.00      0.00     82.93
03:10:01 AM       1     13.81      0.04      2.91      0.76      0.10      0.00      0.12      0.00      0.00     82.26
03:10:01 AM       2     14.03      0.00      3.04      1.27      0.14      0.00      0.10      0.00      0.00     81.42
03:10:01 AM       3     13.24      0.00      3.28      0.49      0.09      0.00      0.14      0.00      0.00     82.76
03:20:01 AM     all     11.73      0.02      2.49      0.31      0.09      0.00      0.06      0.00      0.00     85.29
03:20:01 AM       0      9.76      0.06      2.29      0.17      0.09      0.00      0.06      0.00      0.00     87.57
03:20:01 AM       1     13.24      0.00      2.57      0.41      0.09      0.00      0.07      0.00      0.00     83.63
03:20:01 AM       2     12.30      0.00      2.62      0.50      0.09      0.00      0.06      0.00      0.00     84.44
03:20:01 AM       3     11.62      0.01      2.49      0.18      0.10      0.00      0.06      0.00      0.00     85.55
03:30:01 AM     all      4.12      0.03      1.28      0.09      0.05      0.00      0.02      0.00      0.00     94.40
03:30:01 AM       0      4.30      0.07      1.25      0.05      0.05      0.00      0.03      0.00      0.00     94.25
03:30:01 AM       1      3.70      0.04      1.19      0.06      0.06      0.00      0.02      0.00      0.00     94.93
03:30:01 AM       2      5.18      0.00      1.52      0.14      0.05      0.00      0.03      0.00      0.00     93.09
03:30:01 AM       3      3.30      0.01      1.18      0.09      0.06      0.00      0.02      0.00      0.00     95.35
03:40:01 AM     all      9.46      0.01      2.05      0.11      0.07      0.00      0.03      0.00      0.00     88.27
03:40:01 AM       0      7.10      0.05      1.79      0.07      0.06      0.00      0.04      0.00      0.00     90.90
03:40:01 AM       1      8.55      0.00      1.95      0.19      0.08      0.00      0.04      0.00      0.00     89.18
03:40:01 AM       2     12.36      0.00      2.39      0.08      0.06      0.00      0.03      0.00      0.00     85.09
03:40:01 AM       3      9.83      0.00      2.06      0.10      0.07      0.00      0.03      0.00      0.00     87.90

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all      8.84      0.02      1.88      0.10      0.06      0.00      0.04      0.00      0.00     89.06
03:50:01 AM       0      7.62      0.01      1.69      0.02      0.05      0.00      0.03      0.00      0.00     90.58
03:50:01 AM       1      9.75      0.07      2.07      0.15      0.05      0.00      0.05      0.00      0.00     87.85
03:50:01 AM       2      9.39      0.00      1.98      0.14      0.07      0.00      0.04      0.00      0.00     88.38
03:50:01 AM       3      8.62      0.00      1.78      0.08      0.06      0.00      0.03      0.00      0.00     89.42
04:00:01 AM     all      4.24      0.01      1.10      0.03      0.03      0.00      0.01      0.00      0.00     94.58
04:00:01 AM       0      3.87      0.01      0.96      0.02      0.03      0.00      0.02      0.00      0.00     95.10
04:00:01 AM       1      4.09      0.04      1.08      0.04      0.03      0.00      0.02      0.00      0.00     94.71
04:00:01 AM       2      4.17      0.00      1.13      0.03      0.03      0.00      0.01      0.00      0.00     94.63
04:00:01 AM       3      4.84      0.00      1.22      0.02      0.03      0.00      0.01      0.00      0.00     93.88
04:10:01 AM     all      3.60      0.02      1.05      0.03      0.03      0.00      0.01      0.00      0.00     95.26
04:10:01 AM       0      3.27      0.00      1.07      0.02      0.03      0.00      0.01      0.00      0.00     95.60
04:10:01 AM       1      3.20      0.01      0.97      0.04      0.03      0.00      0.01      0.00      0.00     95.75
04:10:01 AM       2      4.09      0.06      1.12      0.03      0.04      0.00      0.01      0.00      0.00     94.66
04:10:01 AM       3      3.82      0.00      1.05      0.03      0.03      0.00      0.02      0.00      0.00     95.05
04:20:01 AM     all      5.81      0.03      1.45      0.50      0.06      0.00      0.03      0.00      0.00     92.13
04:20:01 AM       0      5.39      0.01      1.33      0.73      0.06      0.00      0.03      0.00      0.00     92.44
04:20:01 AM       1      5.30      0.00      1.51      1.11      0.06      0.00      0.04      0.00      0.00     91.98
04:20:01 AM       2      6.92      0.10      1.56      0.05      0.06      0.00      0.02      0.00      0.00     91.30
04:20:01 AM       3      5.62      0.00      1.38      0.12      0.05      0.00      0.02      0.00      0.00     92.81
04:30:01 AM     all      4.25      0.01      1.14      0.03      0.04      0.00      0.01      0.00      0.00     94.50
04:30:01 AM       0      4.10      0.00      1.22      0.04      0.04      0.00      0.02      0.00      0.00     94.58
04:30:01 AM       1      4.13      0.00      1.21      0.04      0.05      0.00      0.01      0.00      0.00     94.57
04:30:01 AM       2      3.87      0.05      1.00      0.04      0.05      0.00      0.01      0.00      0.00     94.98
04:30:01 AM       3      4.91      0.00      1.14      0.02      0.04      0.00      0.01      0.00      0.00     93.88
04:40:01 AM     all      6.69      3.00      3.18      0.24      0.15      0.00      0.08      0.00      0.00     86.66
04:40:01 AM       0      4.68      3.22      2.83      0.23      0.14      0.00      0.09      0.00      0.00     88.81
04:40:01 AM       1      6.27      3.72      3.25      0.21      0.15      0.00      0.08      0.00      0.00     86.32
04:40:01 AM       2      7.93      2.59      3.29      0.26      0.16      0.00      0.09      0.00      0.00     85.69
04:40:01 AM       3      7.90      2.46      3.36      0.25      0.16      0.00      0.07      0.00      0.00     85.81
04:50:01 AM     all     18.47      0.06      3.75      0.06      0.11      0.00      0.05      0.00      0.00     77.49
04:50:01 AM       0     17.04      0.12      3.43      0.06      0.10      0.00      0.08      0.00      0.00     79.17
04:50:01 AM       1     20.66      0.00      4.20      0.08      0.12      0.00      0.05      0.00      0.00     74.88
04:50:01 AM       2     18.99      0.02      3.94      0.04      0.13      0.00      0.03      0.00      0.00     76.86
04:50:01 AM       3     17.17      0.10      3.44      0.07      0.11      0.00      0.06      0.00      0.00     79.04
05:00:01 AM     all      5.54      0.02      1.37      0.03      0.05      0.00      0.02      0.00      0.00     92.98
05:00:01 AM       0      5.34      0.00      1.30      0.02      0.05      0.00      0.02      0.00      0.00     93.27
05:00:01 AM       1      5.91      0.00      1.41      0.04      0.05      0.00      0.01      0.00      0.00     92.58
05:00:01 AM       2      5.40      0.00      1.49      0.04      0.04      0.00      0.02      0.00      0.00     93.02
05:00:01 AM       3      5.49      0.07      1.29      0.02      0.05      0.00      0.02      0.00      0.00     93.06
05:10:01 AM     all     17.13      0.03      3.16      0.04      0.07      0.00      0.04      0.00      0.00     79.53
05:10:01 AM       0     18.62      0.00      3.32      0.02      0.05      0.00      0.04      0.00      0.00     77.94
05:10:01 AM       1     17.67      0.00      3.27      0.06      0.08      0.00      0.04      0.00      0.00     78.88
05:10:01 AM       2     15.21      0.00      2.94      0.04      0.06      0.00      0.03      0.00      0.00     81.72
05:10:01 AM       3     17.02      0.11      3.13      0.05      0.07      0.00      0.04      0.00      0.00     79.58
05:20:01 AM     all      9.53      0.01      1.97      0.05      0.05      0.00      0.02      0.00      0.00     88.37
05:20:01 AM       0     12.06      0.00      2.29      0.06      0.05      0.00      0.04      0.00      0.00     85.51
05:20:01 AM       1      8.86      0.00      1.76      0.05      0.05      0.00      0.02      0.00      0.00     89.26
05:20:01 AM       2      8.81      0.00      1.93      0.06      0.05      0.00      0.02      0.00      0.00     89.12
05:20:01 AM       3      8.40      0.05      1.88      0.03      0.05      0.00      0.02      0.00      0.00     89.59
05:30:01 AM     all      9.12      0.02      2.39      0.11      0.07      0.00      0.10      0.00      0.00     88.20
05:30:01 AM       0      7.92      0.04      2.14      0.06      0.07      0.00      0.11      0.00      0.00     89.66
05:30:01 AM       1      7.30      0.00      2.24      0.14      0.06      0.00      0.09      0.00      0.00     90.18
05:30:01 AM       2     10.94      0.00      2.64      0.09      0.07      0.00      0.10      0.00      0.00     86.16
05:30:01 AM       3     10.34      0.02      2.56      0.14      0.07      0.00      0.09      0.00      0.00     86.79

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     10.55      0.01      2.33      0.16      0.10      0.00      0.03      0.00      0.00     86.82
05:40:01 AM       0      7.01      0.00      1.80      0.27      0.11      0.00      0.03      0.00      0.00     90.78
05:40:01 AM       1     14.14      0.00      2.91      0.14      0.10      0.00      0.04      0.00      0.00     82.67
05:40:01 AM       2     10.26      0.00      2.29      0.06      0.07      0.00      0.03      0.00      0.00     87.29
05:40:01 AM       3     10.78      0.04      2.33      0.16      0.11      0.00      0.03      0.00      0.00     86.55
05:50:01 AM     all     11.56      0.01      2.75      0.36      0.17      0.00      0.08      0.00      0.00     85.08
05:50:01 AM       0     10.60      0.00      2.70      0.29      0.26      0.00      0.09      0.00      0.00     86.06
05:50:01 AM       1     11.64      0.05      2.76      0.34      0.07      0.00      0.08      0.00      0.00     85.05
05:50:01 AM       2     12.59      0.00      2.82      0.53      0.06      0.00      0.08      0.00      0.00     83.92
05:50:01 AM       3     11.42      0.00      2.70      0.27      0.26      0.00      0.06      0.00      0.00     85.28
06:00:01 AM     all      8.03      0.03      1.92      0.08      0.05      0.00      0.03      0.00      0.00     89.85
06:00:01 AM       0      6.67      0.01      1.60      0.06      0.05      0.00      0.04      0.00      0.00     91.58
06:00:01 AM       1      9.66      0.04      2.25      0.10      0.06      0.00      0.03      0.00      0.00     87.86
06:00:01 AM       2      7.90      0.05      1.92      0.08      0.06      0.00      0.02      0.00      0.00     89.98
06:00:01 AM       3      7.91      0.00      1.93      0.07      0.06      0.00      0.04      0.00      0.00     89.99
06:10:01 AM     all      7.04      0.01      2.25      0.05      0.06      0.00      0.03      0.00      0.00     90.56
06:10:01 AM       0      5.49      0.00      1.93      0.05      0.06      0.00      0.04      0.00      0.00     92.43
06:10:01 AM       1      8.81      0.00      2.44      0.04      0.06      0.00      0.02      0.00      0.00     88.61
06:10:01 AM       2      8.70      0.04      2.61      0.05      0.06      0.00      0.01      0.00      0.00     88.52
06:10:01 AM       3      5.17      0.01      2.01      0.04      0.06      0.00      0.04      0.00      0.00     92.68
06:20:01 AM     all      9.80      0.02      2.12      0.07      0.06      0.00      0.03      0.00      0.00     87.90
06:20:01 AM       0     11.81      0.01      2.41      0.06      0.05      0.00      0.04      0.00      0.00     85.63
06:20:01 AM       1      8.62      0.07      2.02      0.09      0.06      0.00      0.03      0.00      0.00     89.12
06:20:01 AM       2     10.15      0.00      2.14      0.06      0.07      0.00      0.01      0.00      0.00     87.57
06:20:01 AM       3      8.62      0.00      1.94      0.06      0.06      0.00      0.04      0.00      0.00     89.29
06:30:01 AM     all     20.73      0.01      3.88      0.03      0.08      0.00      0.05      0.00      0.00     75.22
06:30:01 AM       0     18.14      0.00      3.44      0.03      0.07      0.00      0.06      0.00      0.00     78.27
06:30:01 AM       1     22.25      0.03      4.05      0.03      0.08      0.00      0.04      0.00      0.00     73.52
06:30:01 AM       2     21.80      0.01      4.05      0.03      0.08      0.00      0.04      0.00      0.00     73.99
06:30:01 AM       3     20.73      0.01      3.96      0.03      0.09      0.00      0.08      0.00      0.00     75.10
06:40:01 AM     all      8.98      0.02      2.02      0.04      0.09      0.00      0.03      0.00      0.00     88.82
06:40:01 AM       0      8.39      0.01      1.98      0.04      0.09      0.00      0.05      0.00      0.00     89.44
06:40:01 AM       1      8.54      0.06      1.88      0.05      0.07      0.00      0.03      0.00      0.00     89.38
06:40:01 AM       2      8.32      0.00      1.98      0.03      0.09      0.00      0.02      0.00      0.00     89.56
06:40:01 AM       3     10.69      0.00      2.24      0.04      0.09      0.00      0.03      0.00      0.00     86.91
06:50:01 AM     all      7.29      0.07      1.74      0.06      0.08      0.00      0.03      0.00      0.00     90.74
06:50:01 AM       0      6.01      0.05      1.44      0.09      0.07      0.00      0.04      0.00      0.00     92.29
06:50:01 AM       1      9.32      0.06      2.13      0.04      0.07      0.00      0.02      0.00      0.00     88.34
06:50:01 AM       2      6.73      0.11      1.71      0.08      0.08      0.00      0.02      0.00      0.00     91.27
06:50:01 AM       3      7.08      0.05      1.67      0.05      0.08      0.00      0.03      0.00      0.00     91.05
07:00:01 AM     all      9.67      0.01      2.18      0.03      0.06      0.00      0.03      0.00      0.00     88.02
07:00:01 AM       0     10.01      0.00      2.20      0.02      0.06      0.00      0.05      0.00      0.00     87.66
07:00:01 AM       1      8.48      0.03      2.00      0.03      0.06      0.00      0.02      0.00      0.00     89.37
07:00:01 AM       2     11.87      0.01      2.55      0.04      0.06      0.00      0.01      0.00      0.00     85.47
07:00:01 AM       3      8.33      0.00      1.96      0.05      0.06      0.00      0.03      0.00      0.00     89.58
07:10:01 AM     all     18.44      0.02      3.61      0.03      0.07      0.00      0.04      0.00      0.00     77.80
07:10:01 AM       0     17.90      0.00      3.45      0.03      0.06      0.00      0.06      0.00      0.00     78.51
07:10:01 AM       1     17.91      0.01      3.57      0.02      0.07      0.00      0.03      0.00      0.00     78.41
07:10:01 AM       2     19.80      0.05      3.78      0.03      0.07      0.00      0.02      0.00      0.00     76.24
07:10:01 AM       3     18.17      0.00      3.64      0.04      0.07      0.00      0.04      0.00      0.00     78.03
07:20:01 AM     all     10.62      0.01      2.32      0.03      0.07      0.00      0.03      0.00      0.00     86.92
07:20:01 AM       0      6.88      0.04      1.84      0.03      0.06      0.00      0.05      0.00      0.00     91.10
07:20:01 AM       1     13.19      0.00      2.62      0.03      0.08      0.00      0.01      0.00      0.00     84.08
07:20:01 AM       2     10.47      0.01      2.29      0.04      0.07      0.00      0.02      0.00      0.00     87.10
07:20:01 AM       3     11.94      0.00      2.53      0.04      0.08      0.00      0.03      0.00      0.00     85.38

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     12.42      0.02      2.47      0.03      0.05      0.00      0.03      0.00      0.00     84.98
07:30:01 AM       0      9.65      0.00      2.00      0.04      0.05      0.00      0.05      0.00      0.00     88.22
07:30:01 AM       1     13.12      0.04      2.66      0.03      0.05      0.00      0.02      0.00      0.00     84.09
07:30:01 AM       2     14.81      0.01      2.74      0.03      0.05      0.00      0.02      0.00      0.00     82.34
07:30:01 AM       3     12.11      0.01      2.49      0.03      0.05      0.00      0.03      0.00      0.00     85.28
07:40:01 AM     all     12.42      0.03      2.43      0.03      0.07      0.00      0.03      0.00      0.00     85.00
07:40:01 AM       0     12.56      0.06      2.43      0.03      0.06      0.00      0.04      0.00      0.00     84.82
07:40:01 AM       1     12.47      0.02      2.36      0.03      0.07      0.00      0.03      0.00      0.00     85.04
07:40:01 AM       2     13.15      0.03      2.48      0.03      0.07      0.00      0.02      0.00      0.00     84.23
07:40:01 AM       3     11.51      0.00      2.44      0.04      0.07      0.00      0.04      0.00      0.00     85.90
07:50:01 AM     all     13.62      0.01      2.70      0.04      0.08      0.00      0.03      0.00      0.00     83.53
07:50:01 AM       0     16.12      0.04      2.99      0.04      0.08      0.00      0.04      0.00      0.00     80.69
07:50:01 AM       1     11.29      0.00      2.40      0.04      0.07      0.00      0.02      0.00      0.00     86.18
07:50:01 AM       2     14.33      0.00      2.84      0.04      0.08      0.00      0.02      0.00      0.00     82.69
07:50:01 AM       3     12.76      0.00      2.56      0.03      0.08      0.00      0.04      0.00      0.00     84.53
08:00:01 AM     all     11.95      0.05      2.89      0.27      0.10      0.00      0.07      0.00      0.00     84.66
08:00:01 AM       0     10.66      0.03      2.64      0.09      0.08      0.00      0.06      0.00      0.00     86.43
08:00:01 AM       1     12.44      0.04      2.82      0.27      0.10      0.00      0.07      0.00      0.00     84.26
08:00:01 AM       2     11.66      0.02      2.98      0.21      0.11      0.00      0.08      0.00      0.00     84.94
08:00:01 AM       3     13.05      0.10      3.14      0.50      0.11      0.00      0.08      0.00      0.00     83.02
08:10:01 AM     all      8.24      0.01      1.79      0.04      0.07      0.00      0.03      0.00      0.00     89.82
08:10:01 AM       0      7.36      0.00      1.68      0.04      0.08      0.00      0.05      0.00      0.00     90.78
08:10:01 AM       1      8.53      0.00      1.80      0.03      0.06      0.00      0.02      0.00      0.00     89.56
08:10:01 AM       2      8.69      0.01      1.87      0.05      0.07      0.00      0.02      0.00      0.00     89.30
08:10:01 AM       3      8.39      0.04      1.79      0.05      0.08      0.00      0.03      0.00      0.00     89.63
08:20:01 AM     all      8.28      0.02      1.99      0.04      0.06      0.00      0.03      0.00      0.00     89.57
08:20:01 AM       0      6.75      0.01      1.82      0.03      0.06      0.00      0.05      0.00      0.00     91.28
08:20:01 AM       1      8.76      0.06      2.03      0.05      0.06      0.00      0.02      0.00      0.00     89.02
08:20:01 AM       2      8.65      0.01      2.04      0.05      0.06      0.00      0.01      0.00      0.00     89.18
08:20:01 AM       3      8.97      0.00      2.07      0.05      0.07      0.00      0.05      0.00      0.00     88.80
08:30:01 AM     all     18.40      0.01      3.54      0.03      0.09      0.00      0.06      0.00      0.00     77.87
08:30:01 AM       0     16.09      0.00      3.09      0.01      0.08      0.00      0.09      0.00      0.00     80.63
08:30:01 AM       1     18.38      0.01      3.55      0.02      0.08      0.00      0.06      0.00      0.00     77.89
08:30:01 AM       2     20.03      0.00      3.73      0.03      0.08      0.00      0.04      0.00      0.00     76.09
08:30:01 AM       3     19.09      0.04      3.79      0.05      0.09      0.00      0.06      0.00      0.00     76.87
08:40:02 AM     all     20.40      0.08      3.84      0.11      0.17      0.00      0.07      0.00      0.00     75.32
08:40:02 AM       0     16.76      0.02      3.33      0.09      0.16      0.00      0.09      0.00      0.00     79.54
08:40:02 AM       1     22.20      0.16      4.02      0.11      0.17      0.00      0.08      0.00      0.00     73.26
08:40:02 AM       2     22.13      0.05      4.10      0.11      0.14      0.00      0.05      0.00      0.00     73.42
08:40:02 AM       3     20.52      0.08      3.93      0.15      0.22      0.00      0.06      0.00      0.00     75.03
08:50:01 AM     all     17.07      0.02      3.34      0.04      0.12      0.00      0.05      0.00      0.00     79.37
08:50:01 AM       0     18.53      0.06      3.59      0.02      0.11      0.00      0.07      0.00      0.00     77.63
08:50:01 AM       1     15.27      0.01      3.02      0.06      0.12      0.00      0.06      0.00      0.00     81.48
08:50:01 AM       2     16.77      0.00      3.31      0.05      0.12      0.00      0.04      0.00      0.00     79.72
08:50:01 AM       3     17.71      0.00      3.46      0.04      0.12      0.00      0.03      0.00      0.00     78.64
09:00:01 AM     all     21.96      0.01      4.00      0.03      0.15      0.00      0.06      0.00      0.00     73.78
09:00:01 AM       0     20.28      0.00      3.73      0.03      0.16      0.00      0.09      0.00      0.00     75.70
